- Home
- Listings
- Selling
- Buyer and Seller Guides
- Get an Instant Offer on Your Home
- Homes with Virtual Tours
- Neighborhoods
- Rentals
- Zillow Reviews
- About
- Top Producer Network
- Contact
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Holly Oaks
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Holly Oaks
- 1/31 31
3 Beds 4 Baths 1,942 SqFt$418,152Open 8/14 4PM-6:30PM - 1/31 31
3 Beds 4 Baths 1,942 SqFt$396,427Open 8/14 4PM-4:30PM - 3D
4 Beds 4 Baths 2,192 SqFt$415,310Open 8/14 4PM-6:30PM - 3D
4 Beds 4 Baths 2,192 SqFt$414,935Open 8/14 4PM-6:30PM - 3D
4 Beds 4 Baths 2,192 SqFt$402,657Open 8/14 4PM-6:30PM - 3D
4 Beds 4 Baths 2,192 SqFt$402,517Open 8/14 4PM-6:30PM - 3D
3 Beds 4 Baths 1,942 SqFt$401,589Open 8/14 4PM-6:30PM - 3D
3 Beds 4 Baths 1,942 SqFt$399,862Open 8/14 4PM-6:30PM - 3D
3 Beds 4 Baths 1,942 SqFt$397,864Open 8/14 4PM-6:30PM - 3D
3 Beds 4 Baths 1,942 SqFt$395,801Open 8/14 4PM-6:30PM - 3D
3 Beds 4 Baths 1,942 SqFt$379,418Open 8/14 4PM-6:30PM
- 1